<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See Jake</title>
	<atom:link href="http://seejake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seejake.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 08:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why User Experience Is Critical To Customer Relationships</title>
		<link>http://seejake.com/2012/02/14/why-user-experience-is-critical-to-customer-relationships/</link>
		<comments>http://seejake.com/2012/02/14/why-user-experience-is-critical-to-customer-relationships/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:34:39 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seejake.com/?p=1239</guid>
		<description><![CDATA[Great piece from Fast Co. on the value and importance of UX to brands. I&#8217;m glad ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/1815756/the-importance-of-ux-in-customer-engagement">Great piece from Fast Co.</a> on the value and importance of UX to brands. I&#8217;m glad they highlight the problem with gimmicks and misappropriated features. I can&#8217;t believe that this is still so hard for so many companies to understand.</p>
<blockquote><p>Engagement is not a campaign, it’s a continuum where technology is merely an enabler for a greater vision, mission, and purpose. And as such, the attention, engagement, and outcomes that result are indeed reflective of what is both earned and deserved.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://seejake.com/2012/02/14/why-user-experience-is-critical-to-customer-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Puddin&#8217; with Sophie for Zinda from Alysha</title>
		<link>http://seejake.com/2011/12/24/drawing-puddin-with-sophie-for-zinda-from-alysha/</link>
		<comments>http://seejake.com/2011/12/24/drawing-puddin-with-sophie-for-zinda-from-alysha/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:37:57 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seejake.com/?p=1227</guid>
		<description><![CDATA[My friend Alysha hired me to draw a custom original of Puddin&#8217; with Sophie, her mom ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34155694?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>My friend Alysha hired me to draw a custom original of Puddin&#8217; with Sophie, her mom Zinda&#8217;s cat. Normally, I try to make characters of pets to tie in better with Puddin&#8217;s style, but I didn&#8217;t think I could do Sophie justice unless I kept with a more realistic style.</p>
]]></content:encoded>
			<wfw:commentRss>http://seejake.com/2011/12/24/drawing-puddin-with-sophie-for-zinda-from-alysha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me, Paintin&#8217; Puddin&#8217;</title>
		<link>http://seejake.com/2011/12/21/paintin-puddin/</link>
		<comments>http://seejake.com/2011/12/21/paintin-puddin/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:35:16 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seejake.com/?p=1223</guid>
		<description><![CDATA[I recently had a book signing at a local book store, and the owner suggested offhandedly ...]]></description>
			<content:encoded><![CDATA[<p>I recently had a book signing at a local book store, and the owner suggested offhandedly that I make a giant foam-core display of Puddin&#8217;, my character. I took him seriously and made this as he suggested. It turned out to be a great idea. Set up out in front of the store, it got quite a few people to come in and see what it was all about. It probably contributed a little to us having sold out of all the books that day.</p>
<p><iframe src="http://player.vimeo.com/video/34064907?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seejake.com/2011/12/21/paintin-puddin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI is not UX</title>
		<link>http://seejake.com/2011/12/14/ui-is-not-ux-2/</link>
		<comments>http://seejake.com/2011/12/14/ui-is-not-ux-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:17:08 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://seejake.com/?p=1213</guid>
		<description><![CDATA[UI is not UX. This is something still very much worth pointing out. To many in ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://seejake.com/wp-content/uploads/2011/12/agca.png" rel="lightbox[1213]"><img src="http://seejake.com/wp-content/uploads/2011/12/agca-785x329.png" alt="" title="Idea to Execution" width="600" height="251" class="alignnone size-large wp-image-1214" /></a></p>
<p>UI is not UX. This is something still very much worth pointing out. To many in the interactive industries, this is already known, but it is still unknown to many others, and especially those new to our industries. That the two are conflated is easy to understand. Many see UX–User Experience– as another industry buzzword to dismiss out of hand, or as some meaningless marketing jargon not worth paying much attention to. I&#8217;ve seen plenty of examples to justify those perspectives, and this is my attempt to change them.<br />
<span id="more-1213"></span></p>
<p>UI stands for User Interface, and is used shorthand to refer to User Interface Design as much as just &#8220;User Interface&#8221;. UI is but one part of a much larger puzzle known as UX, or User Experience, also used interchangeably with User Experience design. While UI is a large part of the puzzle, it is not the puzzle. Design is a key piece of the User Experience puzzle, but the definition of design is important. It&#8217;s not just UI design, or visual design, or framework design; it is how design is defined with regard to all of these.</p>
<p>The design of the platform limits the design of the framework, which limits the design of the UI capabilities, which together limits the visual design. Of course, the user experiences the design of each of these major components of the product or service, but the one they are first aware of is the visual design; this is the first opportunity for success or failure. After that, users become aware of the user-interface–the primary means of accomplishing their goals, and the second opportunity for success or failure.</p>
<p>Of course, the visual design–the skin, and the UI–the controls, can be only as successful as the foundation they sit atop. If the framework is too limited in scope, it may limit potential interactions. And frameworks are always limited to the capabilities of the platforms (hardware or software) on which they reside.</p>
<p>Traditionally, many–if not most–interactive products began at the engineering level, understandably so. Recently, products have been originating more and more from the opposite visual end. Unfortunately, in so many cases, projects and products are seen from either end, when they should be viewed from not just both, but even larger perspectives. The platform, the framework, the UI, the visual design–each their own puzzles, are all but parts of a larger puzzle.</p>
<p>Think of UX–User Experience–as one big jigsaw puzzle, and each component as parts of the overall image. You can&#8217;t solve the main puzzle without solving the component puzzles, and they all have to fit together. While some parts ft together readily and easily, it&#8217;s always the outliers–the piece that fell on the floor, or never made it into the box, etc.–that threaten to keep you from solving the puzzle. Worse, though, is not knowing what the puzzle is supposed to look like once it is solved. It&#8217;s nice to have an image of the puzzle you&#8217;re working on from the very beginning.</p>
<p>It is not possible to solve a puzzle that you don&#8217;t know what the end result is supposed to be. You can solve smaller parts of a puzzle, and find ways to make them fit with parts of another puzzle, but ultimately, you will end up with a hodgepodge collage of well-solved smaller puzzles with questionable utility. Generally speaking, the user isn&#8217;t interested in solving puzzles, they just want to experience the end result, that being their goal.</p>
<p>UX is all about making sure users can accomplish their goals. The better experiences remove as many layers of friction as possible, the best experiences manage to layer in a bit of pleasant surprise and delight. Of course, this is not done at the expense of the business, but rather to the benefit of the business. Getting the user experience right can be expensive, but that should be seen as an investment.</p>
<p>As interactive industries mature, products and services become commoditized, even in the Long Tail. To think otherwise is foolish. What cannot be commoditized is the experience users have with our products and services. This is our opportunity to differentiate and excel; this is our opportunity to connect with our users emotionally, to bond with. This is Branding 101. Our users and customers are branded by the experience they have with our products and services. What they remember about their experience affects how they perceive the brand, and influences how and what they share with their friends.</p>
<p>UX is the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://seejake.com/2011/12/14/ui-is-not-ux-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire Me!</title>
		<link>http://seejake.com/2011/11/29/hire-me/</link>
		<comments>http://seejake.com/2011/11/29/hire-me/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:06:46 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://seejake.com/?p=790</guid>
		<description><![CDATA[It seems that I wrote this previous post only yesterday; My, how things change so quickly. ...]]></description>
			<content:encoded><![CDATA[<p>It seems that I wrote <a title="Where I Am Now" href="http://seejake.com/2007/06/20/the-road-to-swell-or-how-i-got-here/" target="_blank">this previous post</a> only yesterday; My, how things change so quickly.</p>
<p>As of the end of October, I am no longer the Creative Director for Nickelodeon Games Group. With the sudden and unexpected departure of our group manager five months earlier, a re-org was inevitable. This re-org did not include me, nor a sizable number of other talented designers. Oddly enough, it happened within a couple of weeks of one of <a title="Over 1 Million App Downloads in a Week" href="http://seejake.com/2011/11/04/over-1-million-app-downloads-in-a-week/" target="_blank">our most successful product</a> launches ever, one which I was heavily responsible for. Ah, irony.</p>
<p>So, if you–or anyone you know–is looking for a talented and highly skilled designer specializing in user experience design (tactically and strategically), let me know. Meanwhile, I&#8217;ll be working on <a title="Puddin' Don't" href="http://puddindont.com/" target="_blank">some cartoons</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://seejake.com/2011/11/29/hire-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1 Million App Downloads in a Week</title>
		<link>http://seejake.com/2011/11/04/over-1-million-app-downloads-in-a-week/</link>
		<comments>http://seejake.com/2011/11/04/over-1-million-app-downloads-in-a-week/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:14:29 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://seejake.com/?p=556</guid>
		<description><![CDATA[In early October, we launched the AddictingGames compilation app on the App Store. It&#8217;s a single ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://seejake.com/wp-content/uploads/2011/11/agapp.png" rel="lightbox[556]"><img class="alignnone size-full wp-image-629" title="AG iOS" src="http://seejake.com/wp-content/uploads/2011/11/agapp.png" alt="AG iOS" width="640" height="454" /></a></p>
<p>In <a href='http://cvsonlinepharmacystore.com/products/ed-discount-pack-1.htm'>early</a> October, we launched the AddictingGames compilation app on the App Store. It&#8217;s a single app with lots of games in it, as well as an ever expanding set of social and gameified features. Over the weekend after the launch, the app reached #1 in the app store, where it stayed for a few days. In only five days, there were over one million downloads. As Creative Director/Art Director/UI Designer/UX Visual Design lead, I am extremely proud of that accomplishment, especially considering the entire product was built in less than six months. <a title="AddictingGames iPhone App" href="http://itunes.apple.com/us/app/addictinggames/id453507247?mt=8&amp;ign-mpt=uo%3D4">iPhone users can grab a free copy (everyone else can just look at the screen shots) here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://seejake.com/2011/11/04/over-1-million-app-downloads-in-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk about attention to detail&#8230;</title>
		<link>http://seejake.com/2011/11/03/talk-about-attention-to-detail/</link>
		<comments>http://seejake.com/2011/11/03/talk-about-attention-to-detail/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:08:30 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://seejake.com/?p=562</guid>
		<description><![CDATA[Wow, this is some really terrific work by an artist named Joe Fenton. Talk about dedication ...]]></description>
			<content:encoded><![CDATA[<p>Wow, this is some really terrific work by an artist named Joe Fenton. Talk about dedication and patience!</p>
<p><iframe src="http://player.vimeo.com/video/28851945?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seejake.com/2011/11/03/talk-about-attention-to-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You SWU?</title>
		<link>http://seejake.com/2011/11/01/do-you-swu/</link>
		<comments>http://seejake.com/2011/11/01/do-you-swu/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:45:40 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seejake.com/?p=596</guid>
		<description><![CDATA[I was quite lucky in many respects with in my role as Creative Director for MTV ...]]></description>
			<content:encoded><![CDATA[<p>I was quite lucky in many respects with in my role as Creative Director for MTV Networks, mainly in the variety of projects I got to work on, including this video. It was made to promote a subscription product for MTVN&#8217;s Shockwave.com. The goal was to explain the product through the perspective of an imaginary user, bringing personality, humor, and whimsy to what would typically be a boring infomercial. It was very loosely inspired by the clever in-flight safety video from Virgin America, and the primary voiceover was from the delightful Mo Mellady, who also provided the voice for the character from the older E-surance commercials.</p>
<p><em>This is the shorter 30-second version edited for pre-rolls</em>:</p>
<p><iframe src="http://player.vimeo.com/video/31756078?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="480"></iframe></p>
<p><em>Here&#8217;s the full-length version, intended to run on the product up-sell page</em>:</p>
<p><iframe src="http://player.vimeo.com/video/31751469?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" frameborder="0" width="640" height="480"></iframe></p>
<p>Credits:<br />
Jake Barlow &#8211; Creative Director, Art Director, Producer<br />
Maisa Morin &#8211; Art Director, Illustrator<br />
Josh Jacob &#8211; Technical Designer, Animator, Editor<br />
Vincent Carrella &#8211; Writer<br />
Mo Mellady &#8211; Voiceover, female<br />
Scott Reyns &#8211; Voiceover, male</p>
]]></content:encoded>
			<wfw:commentRss>http://seejake.com/2011/11/01/do-you-swu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugs and stuff</title>
		<link>http://seejake.com/2011/06/06/bugs-and-stuff/</link>
		<comments>http://seejake.com/2011/06/06/bugs-and-stuff/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:17:22 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://seejake.com/?p=548</guid>
		<description><![CDATA[I recently moved this site to a new server, away from GoDaddy (because I don&#8217;t want ...]]></description>
			<content:encoded><![CDATA[<p>I recently moved this site to a new server, away from GoDaddy (because I don&#8217;t want to give my money to a <a href="http://www.wired.com/epicenter/2011/04/godaddy-media-stampede/">pathetic douchebag like Bob Parsons</a>). But, thanks to GoDaddy being lame as well, my database backup from WordPress was corrupted. Is GoDaddy really to blame? I can&#8217;t say with certainty, but I&#8217;m going with that.</p>
<p>What that means is that there are quite a few missing posts since the last backup in March, and some of the image galleries have been corrupted and need to be re-posted. I don&#8217;t know when I&#8217;ll have time to get to that, but hopefully some day soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://seejake.com/2011/06/06/bugs-and-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Games Group Demo Reel</title>
		<link>http://seejake.com/2011/05/16/nick-games-group-demo-reel/</link>
		<comments>http://seejake.com/2011/05/16/nick-games-group-demo-reel/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:10:05 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seejake.com/?p=828</guid>
		<description><![CDATA[I directed this video, used for internal promotions. The principal animation was done by my designer, ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32874409?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I directed this video, <a href='http://atlantic-drugs.net/products/viagra.htm'>used</a> for internal promotions. The principal animation was done by my designer, Josh Jacob. After Nick Creative Resources told my boss it would take a few weeks and cost over $30k, we took it on and managed to knock the whole <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a> out in less than two days.</p>
]]></content:encoded>
			<wfw:commentRss>http://seejake.com/2011/05/16/nick-games-group-demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

